Product Details:
Model Name/Number | GXT MT+ 6 kva |
Brand | VERTIV |
Capacity | 6KVA / 4.8KW |
Rated Power (Watts) | 0.99 100% Load |
Phase | Single |
Input Voltage | 208/220/230/240 VAC |
Frequency | 46 Hz-54 Hz or 56 Hz-64 Hz |
Audible Noise | Less than 40 dB |
Intelligent Management Functions:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vertiv |
Model Name/Number | GXT-MT+ |
Capacity | 1KVA |
Warranty | 2 Year |
Usage/Application | IT Industry |
Phase | Single Phase |
Power | 1KVA |
Output Power Factor | 0.8 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inverter to Bypass | 4 ms (Typical) |
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Unit Dimensions | 397 x145 x220 |
Harmonic Distortion | 3 % THD (Linear Load), 7 % THD (Non-linear Load) |
Operation Humidity | 20-90 % RH @ 0- 45 DegreeC (non-condensing) |
ECO Mode Efficiency | 88% |
Country of Origin | Made in India |
Product Details:
Number of UPS | 5 to 10 |
Make | Vertiv |
Service Location | New Delhi |
Service Mode | Onsite |
Service Duration | 5 Days |