Product Details:
Input Voltage | 220-230 V |
Output Voltage | 160-260 V |
Operating Temperature Range | 0-40 Deg C |
Brand | Emerson |
Phase | Single Phase |
Audible Noise | Less than 40 dB |
Display Type | Digital |
Frequency Range | 50 Hz |
Product Details:
Brand | Emerson |
Input Voltage | 220 -240 V |
Application | IT industry |
Phase | Single Phase |
Operating Temperature | 0-45 deg C |
Efficiency | 98% |
Audible Noise | 40 dB |
Display Type | Digital |
Frequency Range | 50 Hz |
Product Details:
Input Voltage | 220 V |
Frequency Mode | 50-60 Hz |
Battery Type | SMF |
Phase | Single Phase |
Efficiency | 97% |
Power | 10 KVA |
Frequency Range | 50 Hz |
Product Details:
Capacity | 1000 VA / 8000 W |
Brand | Emerson |
Usage/Application | IT Industry |
Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage Range | 110-300 VAC |
Active input power factor correction | 0.99 |
Model | GXT MT+10 K | |
Phase | 1 phase in / 1 phase Out | |
Capacity | 1000 VA / 8000 W | |
Input | ||
Voltage Range | Low Line Loss | 110 VAC ± 3% at 50% Load |
155 VAC ± 3% at 100% Load | ||
Low Line Comeback | 120 VAC ± 3% at 50% Load | |
160 VAC ± 3% at 100% Load | ||
High Line Loss | 300 VAC ± 3% | |
High Line Comeback | 290 VAC ± 3% | |
Frequency Range | 46 Hz~54 Hz or 56 Hz~64 Hz | |
Power Factor | ≥0.99 @ 100% Load | |
Output | ||
Nominal Voltage | 208/220/230/240 VAC | |
AC Voltage Regulation | ±1% | |
Frequency Range (Synchronized Range) | 46 Hz~54Hz @ 50 Hz system | |
56 Hz~64 Hz @ 60 Hz system | ||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
Current Crest Ratio | 3.1 (Max) | |
Harmonic | <3% THD (Linear Load), < 6% THD (Non-linear Load) | |
Transfer Time | Bypass to Inverter (line mode) | 0ms |
Inverter to bypass (line mode) | 0ms | |
Wave for (Batt. Mode) | Pure Sinewave |
Product Details:
Input Voltage | 230 VAC |
Output Voltage | 400 V |
Capacity | 1 KVA |
Brand | Emerson |
Phase | Single Phase |
Efficiency | 97% |
Back Up Time | 10-20 Mins |
Noise Level | Less Than 45 dB |
Frequency Range | 50 Hz |
Product Details:
Brand | Emerson |
Type | Online UPS |
Color | Black |
Output Voltage | 230 V |
Display | Digital |
Phase | Single Phase |
Noise Level | Less than 45 dB |
Product Details:
Input Voltage | 220 V |
Application | Commercial, IT load |
Brand Name | Emersion and Vertiv |
Usage/Application | Power Backup |
Brand | EMERSON |
Phase | Single |
Frequency | 50 Hz |