Product Details:
Weight | 4KG |
Protection | ShortCircuit |
Model Name/Number | Vertiv ITON 600VA |
Dimensions (W x D x H) (mm) | 95 x 146 x 313 mm. |
Type | Offline |
Back Up Time | <10 Mins |
Warranty | 2 Years |
Phase | Single phase |
Usage/Application | Power Backup |
Additional Information:
Product Details:
Brand | Emerson |
Capacity | 60KVA |
Configuration | 3 Phase IN - 3 Phase OUT |
Phase | Three Phase |
Input Voltage | 400 VAC |
Efficiency | 97% |
Back Up Time | without Battery |
Noise Level | Less Than 45 dB |
Frequency Range | 50 Hz |
Output Voltage | 400 V |
Product Details:
Brand | Emerson |
Phase | Single Phase |
Input Voltage | 220-230 V |
Audible Noise | Less than 40 dB |
Display Type | Digital |
Frequency Range | 50 Hz |
Output Voltage | 160-260 V |
Operating Temperature Range | 0-40 Deg C |
Product Details:
Type | Online UPS |
Phase | Single Phase |
Output Voltage | 230 V |
Color | Black |
Noise Level | Less than 45 dB |
Brand | Emerson |
Display | Digital |
Product Details:
Model No. | GXT-MT+CX1000LB |
Input Voltage | 110-300 VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Brand | VERTIV, Emerson |
Capacity | 1 KVA |
Battery Type | Valve-regulated, non-spillable, lead acid |
Phase | Single Phase |
Protection | ShortCircuit |
Weight | 12Kg |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 50 |
Back Up Time | Optional |
Frequency | 50Hz or 60Hz |
Audible Noise | Less than 40 dB |
Display Type | Digital |
Efficiency | 91% |
Recharge Time | 10Hrs |
Wave Type | Sinewave |
Battery Voltage | 36VDC |
Short Circuit Protection | Yes |
Digital Display | Yes |
Temperature | 50 |
Monitoring Software | Optional |