Product Details:
Brand | EMERSON |
Phase | Single &Three |
Rated Power (Watts) | 10,20,30 KVA |
Input Voltage | 220- 415 V |
Frequency | 40 Hz-70Hz |
Display Type | Digital |
Battery | Lead add mainten ace free |
Rectifier Type | IGBT Rectifier |
THC4 | <6% |
Charging Power | 6 kW |
No of Battery | 16 Nos |
Product Details:
Usage/Application | IT Industry |
Brand | EMERSON |
Battery Type | SMF |
Phase | Single |
Input Voltage | 220/230/240 Vac |
Frequency | 50/60 Hz |
Display Type | Digital |
Charge Current | 1A |
Product Details:
Model Name/Number | Super 400 D Series |
Brand | EMERSON |
Phase | Single/Three |
Input Voltage | 220 V |
Frequency | 50 Hz |
Frequency Rate | 45-65 Hz |
UPS Topology | Online Double Conversion |
Rating | 10 kVA & 20 kVA |
Transformer | In-Built |
Back-up | External up to 4 hours |
Capability to handle:
Overload capability of the UPS:
Product Details:
Model Name/Number | GXT-MT CX Series |
Brand | EMERSON |
Phase | Single/Three |
Input Voltage | 220-240 VAC |
Frequency | 50-60 Hz |
Display Type | Display |
Rating | 10-20 KVA |
Rectifier Type | IGBT |
ECO mode efficiency | 97%. |
High Capacity Battery charger | 5 kW. |
Back-up | In-built 15 mins. / External up to 4 hours |
UPS Topology | Online Double Conversion |
Product Details:
Model No. | GXT-MT+CX |
Battery Type | Valve-regulated, non-spillable, lead acid |
Input Voltage | 110-300 VAC |
Capacity | 1 KVA |
Brand | Emerson |
Phase | Single Phase |
Frequency | 50Hz or 60Hz |
Audible Noise | Less than 40 dB |
Display Type | Digital |
Product Details:
Model Name/Number | LXi 600 VA |
Brand | EMERSON |
Capacity | 600 VA |
Battery Type | 12 V/7 Ah x 2 |
Phase | Single |
Type | Line Interactive UPS |
Weight | 7.8 Kg |
Dimension | 353 X 150 x 162 mm |
Input Voltage | 220 -230 V |
Frequency | 50 Hz |
Humidity | 0-95 % RH |
Storage Temperature | -150 to 500 Deg C |
Transfer Time | Typical 2-6 ms |
Noise Level | Less than 40dB |
Full Protection | Overload,discharge,and overcharge protection |
Product Details:
Model Name/Number | GXT MT 6 kva |
Brand | Emerson |
Capacity | 6000 VA / 4800 W |
Phase | Single |
Rated Power (Watts) | 0.99 100% Load |
Input Voltage | 208/220/230/240 VAC |
Frequency | 46 Hz-54 Hz or 56 Hz-64 Hz |
Audible Noise | Less than 40 dB |
Intelligent Management Functions:
Product Details:
Brand | EMERSON |
Phase | Single Phase |
Input Voltage | 165-265 VAC |
Frequency | 50 Hz |
Audible Noise | Less than 45 dB |
Power Source | Electric |
Output Voltage | 220-230 VAC |
Product Details:
Brand | Emerson |
Battery | Valve-regulated, non-spillable, lead acid |
Communication/Management | Multilink Software |
Frequency | 50Hz or 60Hz |
Input Connection | C14 |
Input Voltage | 230 VAC |
Power Rating/Capacity | 1000VA |
Typical Runtime | 6 min |
Dimensions H x W x D (mm) | 3.4 x 16.9 x 16.2 |
Weight | 18.2kg |
Surge Protection | IEC/EN 62040-2 2nd Ed |
Product Details:
Brand | VERTIV |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Weight | 275 kg |
Input Voltage | 400/415 Vac |
Frequency | 50 Hz |
Power | 10/20 KVA |
Phase | Single Phase To Single Phase,Three Phase To Single Phase,Three Phase To Three Phase |
Model Number | Super 400D |
Height | 1150 mm |
Width | 450 mm |
Depth | 650 mm |
Additional Information: