Product Details:
Model Name/Number | ITON |
Brand | VERTIV |
Phase | Single |
Protection | ShortCircuit |
Type | Line Interactive UPS |
Warranty | 2 Years |
Input Voltage | 220 V |
Frequency | 50 Hz |
Frequency Rate | 45-65 Hz |
UPS Topology | Online Double Conversion |
Rating | 1KVA |
Back-up | Inbuilt Battery |
Capability to handle:
Overload capability of the UPS:
Product Details:
Model Name/Number | GXT-MT CX Series |
Brand | EMERSON |
Phase | Single/Three |
Input Voltage | 220-240 VAC |
Frequency | 50-60 Hz |
Display Type | Display |
Rating | 10 KVA |
Rectifier Type | IGBT |
ECO mode efficiency | 97%. |
High Capacity Battery charger | 5 kW. |
Back-up | In-built 15 mins. / External up to 4 hours |
UPS Topology | Online Double Conversion |
Product Details:
Model Name/Number | ITA2 |
Brand | Emerson |
Capacity | 20KVA |
Rated Power (Watts) | 20KVA |
Phase | Single &Three |
Input Voltage | 220- 415 V |
Frequency | 40 Hz-70Hz |
Display Type | Digital |
Battery | Lead add mainten ace free |
Rectifier Type | IGBT Rectifier |
THC4 | <6% |
Charging Power | 6 kW |
No of Battery | 30-40 Nos |
Product Details:
Brand | VERTIV |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Weight | 275 kg |
Input Voltage | 400/415 Vac |
Frequency | 50 Hz |
Power | 10/20 KVA |
Phase | Single Phase To Single Phase,Three Phase To Single Phase,Three Phase To Three Phase |
Model Number | Super 400D |
Height | 1150 mm |
Width | 450 mm |
Depth | 650 mm |
Additional Information:
Product Details:
Model Name/Number | LXi 600 VA |
Brand | EMERSON |
Capacity | 600 VA |
Battery Type | 12 V/7 Ah x 2 |
Phase | Single |
Type | Line Interactive UPS |
Weight | 7.8 Kg |
Dimension | 353 X 150 x 162 mm |
Input Voltage | 220 -230 V |
Frequency | 50 Hz |
Humidity | 0-95 % RH |
Storage Temperature | -150 to 500 Deg C |
Transfer Time | Typical 2-6 ms |
Noise Level | Less than 40dB |
Full Protection | Overload,discharge,and overcharge protection |